RON INTERNATIONAL (PVT) LTD

STOCK REPORT
System generated on:
2025-09-29 14:39:13
System Report ID: RON-20250929143913
Item Code Category Description Qty Cost Price Sell Price Total Cost
1 Local Materials Meroon 15.00 1850 3700 27750.0
1 Local Materials Casual Line-68 12.00 1350 2025 16200.0
2 Local Materials Off White 17.00 1850 3700 31450.0
2 Local Materials Pacific 1355- Ash 12.00 2250 3375 27000.0
3 Local Materials Red 13.00 1850 3700 24050.0
3 Local Materials Pacific Premium 8055-Light Ash 18.00 2250 4500 40500.0
4 Local Materials Brown 22.00 1850 3700 40700.0
4 Local Materials Pacific 1167-Ash 27.00 2250 4500 60750.0
5 Local Materials Light Cream 25.00 1850 3700 46250.0
5 Local Materials Pacific-Light Ash 22.00 2250 4500 49500.0
6 Local Materials Light Brown 15.00 1850 3700 27750.0
6 Local Materials Pacific -Dark Olive Green 12.00 2250 4500 27000.0
7 Local Materials Cream 18.00 1850 3700 33300.0
7 Local Materials Pacific-Light Ash 12.00 2250 4500 27000.0
8 Local Materials Light Ash 20.00 1850 3700 37000.0
8 Local Materials Pacific 1167-Ash 12.00 2250 4500 27000.0
9 Local Materials Yellow 13.00 1850 3700 24050.0
9 Local Materials Pacific Chege 16.00 2750 4500 44000.0
10 Local Materials Ash 12.00 1850 3700 22200.0
10 Local Materials Pacific Strech 8055 12.00 2250 4500 27000.0
11 Local Materials Bently Grey 14.00 1850 3700 25900.0
11 Local Materials Pacific-Light Ash 18.00 2250 4500 40500.0
12 Local Materials Super Jet Black 17.00 2700 5400 45900.0
12 Local Materials Pacific 27401 16.00 2250 4500 36000.0
13 Local Materials Super Jet Black 24.00 2700 5400 64800.0
13 Local Materials Pacific 1167- 08 14.00 2250 4500 31500.0
14 Local Materials Jet Black 25.00 2700 5400 67500.0
14 Local Materials Pacific-Casual Line Ash 18.00 1350 2700 24300.0
15 Local Materials High-Tech Hisoffy Blue 12.00 2700 5400 32400.0
15 Local Materials Pacific - Casual Line Brown 13.00 1350 2700 17550.0
16 Local Materials Hisoffy Dark Blue 25.00 2700 5400 67500.0
16 Local Materials Pacific 8055 Strech-10 18.00 1650 3300 29700.0
17 Local Materials Pacific 24 Carat-Brown 18.00 1950 3900 35100.0
18 Local Materials Pacific Canvas Gray -12 22.00 2250 4500 49500.0
19 Local Materials Hosoffy White 24.00 1920 3840 46080.0
19 Local Materials Pacific Canvas-16 20.00 2250 4500 45000.0
20 Local Materials William Brown 24.00 1650 3300 39600.0
20 Local Materials Pacific 24 Carat Dark Ash 17.00 1950 3900 33150.0
21 Local Materials Dormevil 20.00 1650 3300 33000.0
21 Local Materials Casual Line-Dark Ash 18.00 1350 2700 24300.0
22 Local Materials Casual Line-10 28.00 1350 2700 37800.0
23 Local Materials Wool Touch 25.00 1650 3300 41250.0
23 Local Materials Pacific Supreme Creem -11 19.00 2200 4400 41800.0
24 Local Materials Dormevil(Venic) 15.00 1650 3300 24750.0
24 Local Materials Pacific 63301-02 18.00 1950 3900 35100.0
25 Local Materials Dormevil 22.00 1650 3300 36300.0
25 Local Materials Casual Line Creem 20.00 1350 2700 27000.0
26 Local Materials Wool Touch 15.00 1650 3300 24750.0
26 Local Materials Pacific 24 Carat Creem 18.00 1950 3900 35100.0
27 Local Materials Jet Black 15.00 2700 5400 40500.0
27 Local Materials Pacific 24 Carat Purple 18.00 1950 3900 35100.0
28 Local Materials High Cashmere Dark Blue 12.00 2700 5400 32400.0
28 Local Materials Pacific 24 Carat Premium-Black 15.00 2200 4400 33000.0
29 Local Materials High Cashmere Dark Green Silk 19.00 2700 5400 51300.0
29 Local Materials Pacific 24 Carat Premium Blue 16.00 2250 4500 36000.0
30 Local Materials Beige 18.00 2700 5400 48600.0
30 Local Materials Pacific 24 Carat Premium-Black 18.00 2250 4500 40500.0
31 Local Materials Dark Brown 15.00 2700 5400 40500.0
31 Local Materials Casual Line-Ash 18.00 1350 2700 24300.0
32 Local Materials High Cashmere Black 12.00 2700 5400 32400.0
32 Local Materials Casual Line-Blue 18.00 1350 2700 24300.0
33 Local Materials Vibrant Blue/Royal Blue 12.00 2700 5400 32400.0
33 Local Materials Casual Line-Ice Blue 11.00 1350 2700 14850.0
34 Local Materials Ash 18.00 2700 5400 48600.0
34 Local Materials Casual Line-Ash 12.00 1350 2700 16200.0
34 Local Materials Casual Line-Ash 13.00 1350 2700 17550.0
35 Local Materials Feature Light Fabric 12.00 2700 5400 32400.0
35 Local Materials Pacific Gold 24 Carat-Black 18.00 2250 4500 40500.0
36 Local Materials Pacific 24 Carat-Blue 18.00 2250 4500 40500.0
37 Local Materials Pacific 24 Carat-Ice Blue 6.00 2250 4500 13500.0
38 Local Materials Pacific 24 Carat-Light Ash 15.00 2250 4500 33750.0
39 Local Materials Pacific 24 Carat Gold-Dark Ash 15.00 2250 4500 33750.0
40 Local Materials Pacific 24 Carat Dark Ash 12.00 2250 4500 27000.0
41 Local Materials Pacific 24 Carat Premium-Black 17.00 2250 4500 38250.0
42 Local Materials Pacific 24 Carat -Black 17.00 2250 4500 38250.0
43 Local Materials Casual Line-24 Carat 12.00 1950 3900 23400.0
44 Local Materials Saivil Row London Check 15.00 2300 4600 34500.0
45 Local Materials Casual Line-Dark Ash 16.00 1350 2700 21600.0
46 Local Materials Casual Line-Black 16.00 1350 2700 21600.0
47 Local Materials Casual Line-Dark Ash 16.00 1350 2700 21600.0
48 Local Materials Pacific 13001-Dark Ash 18.00 1350 2700 24300.0
49 Local Materials Shereton 39205-04 18.00 1950 3900 35100.0
50 Local Materials Pacific Carat 24-Dark Ash 19.00 1950 3900 37050.0
51 Local Materials Casual Line-Dark Ash 22.00 1350 2700 29700.0
52 Local Materials Casual Line- Blue 12.00 1350 2700 16200.0
53 Local Materials Pacific 24 Gold Premium 18.00 2250 4500 40500.0
54 Local Materials Pacific No Cerilage 17.00 2250 4500 38250.0
55 Local Materials 24 Pacific Gold 15.00 2250 4500 33750.0
56 Local Materials Pacific Stretch Ash 18.00 2250 4500 40500.0
57 Local Materials Off White 12.00 2250 4500 27000.0
59 Local Materials Black 12.00 2250 4500 27000.0
A1 Local Materials Pejaro Mint Green 20.00 700 1400 14000.0
A10 Local Materials Pejaro Green 18.00 700 1400 12600.0
A11 Local Materials Pejaro Dark Blue 15.00 700 1400 10500.0
A12 Local Materials Royal Blue 15.00 700 1400 10500.0
A13 Local Materials Pejaro Dark Ash 12.00 700 1400 8400.0
A14 Local Materials Pejaro Black 25.00 700 1400 17500.0
A15 Local Materials Daniel Hills-21 28.00 1350 2700 37800.0
A16 Local Materials High Twist Italian Suiting-46 35.00 1350 2700 47250.0
A17 Local Materials High Twist Italian Suiting-09 35.00 1350 2700 47250.0
A18 Local Materials High Twist Italian Suiting-38 35.00 1350 2700 47250.0
A19 Local Materials High Twist Italian Suiting Ash-40 35.00 1350 2700 47250.0
A2 Local Materials Pejaro Ice Blue 60.00 700 1400 42000.0
A20 Local Materials High Twist Italian Suiting Black -02 35.00 1350 2700 47250.0
A21 Local Materials High Twist Italian Suiting Navy Blue -27 35.00 1350 2700 47250.0
A22 Local Materials High Twist Italian Suiting Black -001 37.00 1350 2700 49950.0
A23 Local Materials High Twist Italian Suiting Khaki Brown-033 38.00 1350 2700 51300.0
A24 Local Materials High Twist Italian Suiting Dark Brown-03 41.00 1350 2700 55350.0
A25 Local Materials High Twist Italian Suiting Cream-022 29.00 1350 2700 39150.0
A26 Local Materials High Twist Italian Suiting Brown-31 24.00 1350 2700 32400.0
A27 Local Materials High Twist Italian Suiting Dark Blue-25 19.00 1350 2700 25650.0
A28 Local Materials Bently Business Class Dark Brown 12.00 1350 2700 16200.0
A29 Local Materials Oxford Shirting Olive Green 17.00 650 1300 11050.0
A3 Local Materials Pejaro Cream 15.00 700 1400 10500.0
A30 Local Materials Shirting Light Pink 18.00 650 1300 11700.0
A31 Local Materials Oxford Shirting Pink 21.00 650 1300 13650.0
A32 Local Materials Oxford Shirting Light Blue 20.00 650 1300 13000.0
A33 Local Materials Oxford Shirting Ash 18.00 650 1300 11700.0
A34 Local Materials Oxford Shirting Red 18.00 650 1300 11700.0
A35 Local Materials Oxford Shirting Yellow 25.00 650 1300 16250.0
A36 Local Materials Shirting Shine Purple 19.00 650 1300 12350.0
A37 Local Materials Shirting Brown 22.00 650 1300 14300.0
A4 Local Materials Pejaro Light Ash 18.00 700 1400 12600.0
A5 Local Materials Pejaro Dark Brown 14.00 700 1400 9800.0
A6 Local Materials Pejaro Maroon 12.00 700 1400 8400.0
A7 Local Materials Pejaro Medium Brown 32.00 700 1400 22400.0
A8 Local Materials Peacock Green 18.00 700 1400 12600.0
A9 Local Materials Pejaro Medium Blue 18.00 700 1400 12600.0
B1 Local Materials Estrimo Brown-32 21.00 1800 3600 37800.0
B2 Local Materials Estrimo Brown-30 19.00 1800 3600 34200.0
B3 Local Materials Estrimo Brown-13 28.00 1800 3600 50400.0
B4 Local Materials Estrimo Ice Blue-11 12.00 1800 3600 21600.0
B5 Local Materials Estrimo Dark Ash-31 10.00 1800 3600 18000.0
B6 Local Materials Estrimo Medium Ash-04 8.00 1800 3600 14400.0
B7 Local Materials Estrimo Light Brown 7.00 1800 3600 12600.0
B8 Local Materials Estrimo Beige Color-25 18.00 1800 3600 32400.0
B9 Local Materials Estrimo Dark Beige-12 14.00 1800 3600 25200.0
C1 Local Materials Woffle White 17.00 2000 4000 34000.0
C10 Local Materials Stretch Charcoal Grey 16.00 2000 4000 32000.0
C11 Local Materials Stretch Dark Blue 18.00 2000 4000 36000.0
C12 Local Materials Stretch Black 20.00 2000 4000 40000.0
C13 Local Materials Stretch Pink 32.00 2000 4000 64000.0
C14 Local Materials Stretch White 20.00 2000 4000 40000.0
C15 Local Materials Stretch Red 24.00 2000 4000 48000.0
C2 Local Materials National Pink Touch 18.00 2000 4000 36000.0
C3 Local Materials Off White National Material 12.00 2000 4000 24000.0
C4 Local Materials Cream 10.00 2000 4000 20000.0
C5 Local Materials Cream Color 8.00 2000 4000 16000.0
C6 Local Materials White Curtteen Material 7.00 2000 4000 14000.0
C7 Local Materials Stretch Mint 6.00 2000 4000 12000.0
C8 Local Materials Stretch Medium Blue 12.00 2000 4000 24000.0
C9 Local Materials Stretch Dark Ash 18.00 2000 4000 36000.0
D1 Local Materials Red-2171 12.00 2200 4400 26400.0
D10 Local Materials White-1433 25.00 2200 4400 55000.0
D11 Local Materials Black-612 17.00 2200 4400 37400.0
D12 Local Materials Brown Black-1996 20.00 3000 6000 60000.0
D13 Local Materials Black-1987 14.00 2200 4400 30800.0
D14 Local Materials Indian Black Sarwani 18.00 2200 4400 39600.0
D15 Local Materials Texsido Dark Green 15.00 2200 4400 33000.0
D16 Local Materials Texsido Purple 15.00 2200 4400 33000.0
D17 Local Materials Texsido Black 12.00 2200 4400 26400.0
D18 Local Materials Texsido Dark Blue 18.00 2200 4400 39600.0
D19 Local Materials Texsido Black 19.00 2200 4400 41800.0
D2 Local Materials Black-2057 14.00 2200 4400 30800.0
D3 Local Materials Black/White-2132 12.00 3000 6000 36000.0
D4 Local Materials White-1471 15.00 2200 4400 33000.0
D5 Local Materials Multi Color-2052 25.00 3000 6000 75000.0
D6 Local Materials Black Indian Sarwani-1997 16.00 3000 6000 48000.0
D7 Local Materials White-508 15.00 2200 4400 33000.0
D8 Local Materials White-1718 26.00 2200 4400 57200.0
D9 Local Materials Blue-916 12.00 2200 4400 26400.0
E1 Local Materials Dark Blue 25.00 1800 3600 45000.0
E2 Local Materials Blue Cotton 14.00 1800 3600 25200.0
E3 Local Materials Blue White Line 15.00 1800 3600 27000.0
E4 Local Materials White Black Line 16.00 1800 3600 28800.0
E5 Local Materials Black 17.00 1800 3600 30600.0
E6 Local Materials Medium Blue 14.00 1800 3600 25200.0
E7 Local Materials Jet Black 22.00 2700 5600 59400.0
E8 Local Materials Merino Blue Cashmere 15.00 1800 3600 27000.0
E9 Local Materials Italy Style Blue 18.00 1800 3600 32400.0
R1 Local Materials Black 22.00 4200 4700 92400.0
R10 Local Materials Brown ANPUDUSEN 17.00 3100 3600 52700.0
R11 Local Materials Meroon-1004 15.00 3100 3600 46500.0
R12 Local Materials Meroon-402770 26.00 3100 3600 80600.0
R13 Local Materials Dark Brown MX-224 18.00 4200 4700 75600.0
R14 Local Materials Gucci Black 18.00 2700 3200 48600.0
R15 Local Materials Gucci Dark Brown-1005 10.00 2700 3200 27000.0
R16 Local Materials Black LIAMNEESON 12.00 3100 3600 37200.0
R17 Local Materials Black-1003 14.00 3100 3600 43400.0
R18 Local Materials Black-1002 12.00 3100 3600 37200.0
R19 Local Materials Black 12.00 3100 3600 37200.0
R2 Local Materials Black-1002 12.00 3100 3600 37200.0
R20 Local Materials Black-1004 12.00 3100 3600 37200.0
R21 Local Materials Black-1006 12.00 3100 3600 37200.0
R22 Local Materials Black-A0145 12.00 4200 4700 50400.0
R23 Local Materials Brown Leather LIAMNEESON 22.00 3100 3600 68200.0
R24 Local Materials Light Brown Leather ANPUDUSEN 12.00 3100 3600 37200.0
R25 Local Materials White 14.00 2700 3200 37800.0
R3 Local Materials Black ANPUDUSEN 22.00 3100 3600 68200.0
R4 Local Materials Black 402770 12.00 3100 3600 37200.0
R5 Local Materials Dark Brown Leather-1002 15.00 3100 3600 46500.0
R6 Local Materials Blue MX 15.00 4200 4700 63000.0
R7 Local Materials Brown Leather 15.00 3100 3600 46500.0
R8 Local Materials Dark Brown-A0145 17.00 4200 4700 71400.0
R9 Local Materials Brown MX-224 12.00 4200 4700 50400.0
T1 Local Materials Plane Green 23.00 490 690 11270.0
T10 Local Materials Plane Red 23.00 490 690 11270.0
T11 Local Materials Plane Pink 23.00 490 690 11270.0
T12 Local Materials Bys Pink 27.00 690 990 18630.0
T13 Local Materials Plane Purple 27.00 490 690 13230.0
T14 Local Materials Floral Blue 10.00 1100 1600 11000.0
T15 Local Materials Floral Pink 10.00 1100 1600 11000.0
T16 Local Materials Bys Meroon 12.00 690 990 8280.0
T17 Local Materials Floral Green 12.00 1100 1600 13200.0
T18 Local Materials Plane Yellow 7.00 490 690 3430.0
T19 Local Materials Plane Light Green 8.00 490 690 3920.0
T2 Local Materials Plane White 12.00 490 690 5880.0
T20 Local Materials Bys Green 15.00 690 990 10350.0
T21 Local Materials Bys Purple 15.00 690 990 10350.0
T22 Local Materials Design Tie 17.00 1100 1600 18700.0
T3 Local Materials Plane Ash 15.00 490 690 7350.0
T4 Local Materials Bys White 15.00 690 990 10350.0
T5 Local Materials Plane Meroon 15.00 490 690 7350.0
T6 Local Materials Plane Gold 15.00 490 690 7350.0
T7 Local Materials Plane Blue 12.00 490 690 5880.0
T8 Local Materials Plane Dark Blue 13.00 490 690 6370.0
T9 Local Materials Plane Black 12.00 490 690 5880.0
60 Local Materials Pacific Cargo 328.75 2800 5800 920500.0
61 Local Materials Pacific Canves 392.50 2650 6500 1040125.0
63 Local Materials Pacific Casualine 212.50 1850 4500 393125.0
64 Local Materials Pacific Primiom Lyther 20.00 1750 3800 35000.0
65 Local Materials Pacific Oxferd White 76.25 2950 5200 224937.5
66 Local Materials Pacific Gold 180.90 3650 7500 660285.0
CR Coat Rent Out Rentout Old Coats 2500.00 6000 18000 15000000.0
2281# China Coats 30 to 40 75.00 6370 19110 477750.0
523# China Coats 30 to 40 48.00 6370 19110 305760.0
8931# China Coats 30 to 40 30.00 6370 19110 191100.0
518-99# China Coats 30 to 40 6.00 6800 20400 40800.0
66373# China Coats 30 to 40 24.00 4650 13950 111600.0
CC China Coats 30 to 40 130.00 5854 17562 761020.0
5392# China Coats 30 to 40 15.00 6585 19755 98775.0
321 # China Coats 30 to 40 60.00 6585 19755 395100.0
#050 China Coats 30 to 40 6.00 6585 19755 39510.0
008# China Coats 30 to 40 44.00 6370 19110 280280.0
262# China Coats 30 to 40 73.00 6370 19110 465010.0
247# China Coats 30 to 40 18.00 6284 18852 113112.0
403# China Coats 30 to 40 6.00 6370 19110 38220.0
CC1 China Coats 30 to 40 331.00 4392 13176 1453752.0
CC2 China Coats 30 to 40 216.00 6155 18465 1329480.0
1000 China Materials Black 450.00 900 1800 405000.0
1001 China Materials Blue 350.00 850 1700 297500.0
1002 China Materials ASH 400.00 800 1600 320000.0
1003 China Materials Shining 500.00 600 1200 300000.0
TOTAL STOCK VALUE (COST PRICE) 32,965,881.50