Rent Out Report

Sales Orders Report

Total Rentouts: 1832 | Total Amount: Rs. 32,886,875.00 | Total Paid: Rs. 29,595,325.00 | Total Balance: Rs. 3,164,250.00
Mobile Name Order Date Delivery Date Total (Rs.) Discount (Rs.) Grand Total (Rs.) Advance (Rs.) Balance (Rs.) Created Date
718153092 Mr.Nuwan Krishantha 2025-01-01 2025-01-05 5,200.00 0.00 5,200.00 3,000.00 2,200.00 2025-01-01
778608511 Mr.Muzni 2025-01-31 2025-01-05 29,000.00 0.00 29,000.00 29,000.00 0.00 2025-01-31
712145291 Mr.Senawirathna 2025-01-02 2025-01-06 6,800.00 0.00 6,800.00 6,800.00 0.00 2025-01-02
767025524 Mr.Chanaka 2025-01-01 2025-01-07 20,500.00 0.00 20,500.00 20,500.00 0.00 2025-01-01
776131795 Mr.Chumedha Perera 2025-01-04 2025-01-07 78,600.00 0.00 78,600.00 78,600.00 0.00 2025-01-04
772492506 Mr.Gayan Rathnasekara 2025-01-31 2025-01-07 30,500.00 500.00 30,000.00 30,000.00 0.00 2025-01-31
702192060 Mr.Buddika Prasad 2025-01-04 2025-01-08 9,950.00 0.00 9,950.00 9,950.00 0.00 2025-01-04
773098280 Mr.Chanaka Jayarathne 2025-01-05 2025-01-08 9,300.00 0.00 9,300.00 13,600.00 -4,300.00 2025-01-05
706998000 Kasun Madushanka 2025-01-03 2025-01-10 8,600.00 0.00 8,600.00 8,600.00 0.00 2025-01-03
774225274 Mr.Nishantha 2025-01-09 2025-01-10 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-09
7111453793 Mr.Jeewa 2025-01-01 2025-01-11 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-01-01
777257832 Mr.Dumith 2025-01-01 2025-01-11 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-01-01
710503197 Mr.Thinith 2025-01-05 2025-01-11 5,200.00 0.00 5,200.00 5,200.00 0.00 2025-01-05
705889048 Mr.Dihan 2025-01-10 2025-01-11 500.00 0.00 500.00 500.00 0.00 2025-01-10
760391994 Mr.Prabath 2025-01-02 2025-01-12 20,500.00 0.00 20,500.00 20,500.00 0.00 2025-01-02
766301011 Mr.Sawmya 2025-01-04 2025-01-12 10,000.00 800.00 9,200.00 9,200.00 0.00 2025-01-04
774638938 Mr.Melanga 2025-01-07 2025-01-12 10,300.00 0.00 10,300.00 10,300.00 0.00 2025-01-07
710328748 Mr.Ravindu 2025-01-09 2025-01-12 6,800.00 0.00 6,800.00 0.00 6,800.00 2025-01-09
769700169 Mr.Lasantha Bandara 2025-01-09 2025-01-12 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-01-09
757506750 Arthi Juwellary 2025-01-10 2025-01-12 2,500.00 500.00 2,000.00 2,000.00 0.00 2025-01-10
778751415 Mr.Nipun 2025-01-05 2025-01-14 31,000.00 1,500.00 29,500.00 29,500.00 0.00 2025-01-05
715309238 Mr.Lakmal 2025-01-05 2025-01-14 9,050.00 0.00 9,050.00 9,050.00 0.00 2025-01-05
718086319 Mr.Amila 2025-01-11 2025-01-14 13,450.00 450.00 13,000.00 13,000.00 0.00 2025-01-11
710850933 Mr.Madushanka 2025-01-12 2025-01-14 9,100.00 0.00 9,100.00 9,100.00 0.00 2025-01-12
760391994 Mr.Prabath 2025-01-12 2025-01-14 7,950.00 0.00 7,950.00 7,950.00 0.00 2025-01-12
768388516 Mr.Krishna 2025-01-02 2025-01-15 8,500.00 1,000.00 7,500.00 7,500.00 0.00 2025-01-02
0714104748 Mr.Kulasiri Wickramasinghe 2025-01-02 2025-01-15 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-02
779985089 Nimal Aiya 2025-01-05 2025-01-15 14,000.00 0.00 14,000.00 0.00 14,000.00 2025-01-05
712610430 Mr.Amayuru Chathuranga 2025-01-07 2025-01-15 53,200.00 0.00 53,200.00 53,200.00 0.00 2025-01-07
776217849 Mr.Lahiru 2025-01-10 2025-01-15 5,200.00 0.00 5,200.00 0.00 5,200.00 2025-01-10
718203760 Mr.Kapila Dissanayake 2025-01-12 2025-01-15 7,300.00 0.00 7,300.00 7,300.00 0.00 2025-01-12
778902996 Mr.Senel Miranga 2025-01-12 2025-01-15 28,500.00 0.00 28,500.00 28,500.00 0.00 2025-01-12
707565026 Mr.G.N.Jayasinghe 2025-01-12 2025-01-15 7,800.00 0.00 7,800.00 5,000.00 2,800.00 2025-01-12
773888029 Mr.Roshan 2025-01-07 2025-01-16 87,100.00 6,100.00 81,000.00 81,000.00 0.00 2025-01-07
778291701 Mr.Lahiru 2025-01-09 2025-01-16 4,200.00 0.00 4,200.00 4,200.00 0.00 2025-01-09
716004769 Sriyani Akka 2025-01-10 2025-01-16 5,500.00 1,500.00 4,000.00 4,000.00 0.00 2025-01-10
782886836 Mr.Disas Wickramasinghe 2025-01-10 2025-01-16 5,700.00 0.00 5,700.00 5,700.00 0.00 2025-01-10
718078449 Mr.Ajantha 2025-01-11 2025-01-16 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-01-11
762766298 Mr.Naveen 2025-01-14 2025-01-16 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-01-14
774970301 Mrs.Dilka 2025-01-15 2025-01-16 71,900.00 0.00 71,900.00 60,600.00 11,300.00 2025-01-15
764915093 Mr.Kavindu 2025-01-08 2025-01-17 4,500.00 1,500.00 3,000.00 3,000.00 0.00 2025-01-08
774575787 Mr.Leelananda 2025-01-10 2025-01-17 9,600.00 0.00 9,600.00 17,200.00 -7,600.00 2025-01-10
768295175 Mr.R.G.Bandara 2025-01-11 2025-01-17 5,400.00 0.00 5,400.00 5,400.00 0.00 2025-01-11
769672728 Mr.Fayas 2025-01-12 2025-01-17 22,500.00 0.00 22,500.00 22,500.00 0.00 2025-01-12
773888029 Mr.Roshan 2025-01-17 2025-01-17 12,500.00 0.00 12,500.00 12,500.00 0.00 2025-01-17
774332505 Mr.Supun 2025-01-11 2025-01-18 3,500.00 0.00 3,500.00 3,500.00 0.00 2025-01-11
718321202 Mr.Rohitha 2025-01-12 2025-01-18 6,350.00 2,500.00 3,850.00 3,850.00 0.00 2025-01-12
715300355 Mr.Rathnayake 2025-01-03 2025-01-19 46,100.00 25,000.00 21,100.00 21,000.00 100.00 2025-01-03
762335997 Mr.Sahan 2025-01-03 2025-01-19 8,300.00 2,000.00 6,300.00 6,300.00 0.00 2025-01-03
779961244 Mr.Chaminda kumara 2025-01-12 2025-01-19 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-01-12
711324997 Mr.Hasitha 2025-01-19 2025-01-19 1,400.00 0.00 1,400.00 1,400.00 0.00 2025-01-19
719664108 Mr.Kamal 2025-01-06 2025-01-20 14,600.00 0.00 14,600.00 14,600.00 0.00 2025-01-06
705564652 Mr.Shan Jayasinghe 2025-01-18 2025-01-20 3,500.00 500.00 3,000.00 3,000.00 0.00 2025-01-18
773334377 Mr.Janaka 2025-01-18 2025-01-20 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-18
711454474 Mr.Gayan Sanjeewa 2025-01-01 2025-01-21 20,500.00 3,000.00 17,500.00 17,500.00 0.00 2025-01-01
757096987 Mr.Sameera 2025-01-11 2025-01-21 12,500.00 0.00 12,500.00 12,500.00 0.00 2025-01-11
715326759 Mr.Sameera 2025-01-15 2025-01-21 14,700.00 1,000.00 13,700.00 13,700.00 0.00 2025-01-15
771596788 Mr.Prasanga 2025-01-01 2025-01-22 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-01
712889989 Udara Malli 2025-01-11 2025-01-22 18,500.00 0.00 18,500.00 18,500.00 0.00 2025-01-11
711116090 Mr.Devin 2025-01-15 2025-01-22 20,500.00 0.00 20,500.00 0.00 20,500.00 2025-01-15
710418624 Mr.Shehan 2025-01-16 2025-01-22 5,900.00 0.00 5,900.00 5,900.00 0.00 2025-01-16
769736750 Mr.Dilantha 2025-01-19 2025-01-22 5,600.00 0.00 5,600.00 5,600.00 0.00 2025-01-19
718896495 Mr.Isuru 2025-01-19 2025-01-22 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-19
703609661 Mr.Tharusha 2025-01-21 2025-01-22 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-01-21
714395602 Mr.Pradeep 2025-01-21 2025-01-22 7,800.00 0.00 7,800.00 7,800.00 0.00 2025-01-21
758030534 Mr.Wajira 2025-01-21 2025-01-22 7,300.00 0.00 7,300.00 7,300.00 0.00 2025-01-21
770405380 Mr.Sameera 2025-01-21 2025-01-22 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-01-21
777861556 Mr.Ananda Millangoda 2025-01-20 2025-01-23 6,800.00 300.00 6,500.00 6,000.00 500.00 2025-01-20
777860046 Mr.Pradeep 2025-01-21 2025-01-23 17,750.00 0.00 17,750.00 17,700.00 50.00 2025-01-21
773183847 Mr.Janaka 2025-01-05 2025-01-24 45,500.00 0.00 45,500.00 45,500.00 0.00 2025-01-05
762598297 Mr.Devinda 2025-01-12 2025-01-24 14,600.00 0.00 14,600.00 14,600.00 0.00 2025-01-12
762598297 Mr.Devinda 2025-01-20 2025-01-24 7,300.00 0.00 7,300.00 7,300.00 0.00 2025-01-20
771792829 Mr.Uvindu Bandara 2025-01-22 2025-01-24 30,000.00 0.00 30,000.00 30,000.00 0.00 2025-01-22
713298540 Mr.Janaka 2025-01-11 2025-01-25 14,500.00 0.00 14,500.00 14,500.00 0.00 2025-01-11
718454351 Mr.Prabath 2025-01-19 2025-01-25 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-01-19
766361932 Mr.Pasan 2025-01-23 2025-01-25 4,800.00 800.00 4,000.00 4,000.00 0.00 2025-01-23
769349198 Mr.Dilaksha Withanage 2025-01-23 2025-01-25 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-01-23
719729998 Mr.Chamara Athukorala 2025-01-25 2025-01-25 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-01-25
719563008 Mr.Weerasena 2025-01-07 2025-01-26 38,500.00 0.00 38,500.00 38,500.00 0.00 2025-01-07
757190023 Mr.Gihan Kasun 2025-01-11 2025-01-26 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-11
758320600 Mr.Dulip Kavinda 2025-01-14 2025-01-26 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-14
716330704 Mr.Navoda 2025-01-15 2025-01-26 5,800.00 0.00 5,800.00 5,800.00 0.00 2025-01-15
776674456 Mr.R.M.M.Bandara 2025-01-19 2025-01-26 30,500.00 0.00 30,500.00 30,500.00 0.00 2025-01-19
716201213 Mr.Niranga 2025-01-19 2025-01-26 5,200.00 0.00 5,200.00 5,200.00 0.00 2025-01-19
716231614 Mr.Mahendra Dasanayake 2025-01-22 2025-01-26 5,800.00 0.00 5,800.00 5,800.00 0.00 2025-01-22
714013773 Mr. Chamara 2025-01-24 2025-01-26 6,800.00 0.00 6,800.00 6,800.00 0.00 2025-01-24
758979124 Mr.Sameera 2025-01-04 2025-01-27 15,500.00 0.00 15,500.00 15,500.00 0.00 2025-01-04
771432313 Mr.Dulith 2025-01-07 2025-01-27 28,500.00 0.00 28,500.00 28,500.00 0.00 2025-01-07
768388516 Mr.Krishna 2025-01-02 2025-01-28 39,800.00 2,000.00 37,800.00 37,800.00 0.00 2025-01-02
717145866 Mr.Sadun 2025-01-07 2025-01-28 12,150.00 0.00 12,150.00 12,150.00 0.00 2025-01-07
713880007 Mr.Asanka 2025-01-09 2025-01-28 20,500.00 0.00 20,500.00 20,500.00 0.00 2025-01-09
753683845 Mr.Kasun 2025-01-14 2025-01-28 11,500.00 900.00 10,600.00 10,600.00 0.00 2025-01-14
718821148 Mr.Bandara 2025-01-14 2025-01-28 16,500.00 0.00 16,500.00 16,500.00 0.00 2025-01-14
774270137 Mr.S.Sridaran (Krishna Bro) 2025-01-19 2025-01-28 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-19
757114470 Mr.Thushan Bandara 2025-01-04 2025-01-29 9,450.00 0.00 9,450.00 8,800.00 650.00 2025-01-04
773079903 Mrs.Udalagama 2025-01-09 2025-01-29 5,400.00 600.00 4,800.00 4,800.00 0.00 2025-01-09
763459141 Mr.Kosala 2025-01-16 2025-01-29 24,000.00 0.00 24,000.00 24,000.00 0.00 2025-01-16
750576995 Mr.Keshara 2025-01-25 2025-01-29 10,500.00 0.00 10,500.00 10,500.00 0.00 2025-01-25
714317068 Mr.Kanishka 2025-01-26 2025-01-29 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-01-26
703943247 Mr.Ashen 2025-01-26 2025-01-29 12,500.00 0.00 12,500.00 12,500.00 0.00 2025-01-26
717069543 Mr.Chathuranga 2025-01-26 2025-01-29 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-01-26
773790547 Mr.Ranjana Thennakoon 2025-01-28 2025-01-29 7,100.00 0.00 7,100.00 7,100.00 0.00 2025-01-28
773600534 Mr.Rushith Udayanga 2025-01-26 2025-01-30 8,300.00 0.00 8,300.00 8,300.00 0.00 2025-01-26
717031672 Mrs.Suleka 2025-01-18 2025-01-31 30,500.00 6,000.00 24,500.00 24,500.00 0.00 2025-01-18
764663338 Miss.Janani 2025-01-26 2025-01-31 9,200.00 0.00 9,200.00 9,200.00 0.00 2025-01-26
718009354 Mr.Sampath 2025-01-26 2025-01-31 16,800.00 0.00 16,800.00 16,800.00 0.00 2025-01-26
718095631 Mr.Nimantha 2025-01-26 2025-01-31 43,300.00 5,000.00 38,300.00 38,300.00 0.00 2025-01-26
771900136 Mr.Nazeem 2025-01-29 2025-01-31 7,500.00 0.00 7,500.00 7,500.00 0.00 2025-01-29
768295175 Mr.R.G.Bandara 2025-01-25 2025-02-01 3,600.00 0.00 3,600.00 3,600.00 0.00 2025-01-25
701353796 Mr.Chathuranga 2025-01-26 2025-02-01 44,500.00 0.00 44,500.00 44,500.00 0.00 2025-01-26
779119689 Mr.Ruvindu 2025-01-26 2025-02-01 11,600.00 0.00 11,600.00 11,600.00 0.00 2025-01-26
776868386 Mr.Lakshan Patabadige 2025-01-27 2025-02-01 2,350.00 0.00 2,350.00 2,350.00 0.00 2025-01-27
772480646 Mr.Hemachandra 2025-01-30 2025-02-01 15,200.00 0.00 15,200.00 15,200.00 0.00 2025-01-30
766112618 Miss.Sugandini 2025-01-26 2025-02-02 8,000.00 0.00 8,000.00 8,000.00 0.00 2025-01-26
777218333 Mr.Dushan 2025-01-28 2025-02-02 28,500.00 0.00 28,500.00 28,500.00 0.00 2025-01-28
716317921 Mr.Janindu Eheliyagoda 2025-01-29 2025-02-02 1,800.00 0.00 1,800.00 1,800.00 0.00 2025-01-29
714264777 Mr.Wijesinghe 2025-02-02 2025-02-02 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-02-02
775456263 Mr.Faruk 2025-01-26 2025-02-03 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-01-26
712671853 Mr.Menaka 2025-02-02 2025-02-03 5,800.00 0.00 5,800.00 5,800.00 0.00 2025-02-02
711868054 Mr.Nalin 2025-02-02 2025-02-05 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-02-02
714144866 Mr.Udara 2025-02-03 2025-02-05 5,400.00 2,000.00 3,400.00 3,400.00 0.00 2025-02-03
718009354 Mr.Sampath 2025-01-29 2025-02-06 5,800.00 0.00 5,800.00 5,800.00 0.00 2025-01-29
711654818 Mr.Suresh Basnayake 2025-02-01 2025-02-06 4,400.00 600.00 3,800.00 3,800.00 0.00 2025-02-01
714413695 Mr.Kumara 2025-02-06 2025-02-06 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-02-06
778508832 Mr.Nishantha 2025-02-01 2025-02-07 12,500.00 0.00 12,500.00 12,000.00 500.00 2025-02-01
775995891 Mr.Sajith 2025-02-01 2025-02-07 3,000.00 0.00 3,000.00 3,000.00 0.00 2025-02-01
717031672 Mrs.Suleka 2025-02-03 2025-02-07 13,200.00 0.00 13,200.00 13,200.00 0.00 2025-02-03
773334377 Mr.Janaka 2025-02-03 2025-02-08 1,200.00 0.00 1,200.00 0.00 1,200.00 2025-02-03
777304819 Mr.Supun 2025-02-08 2025-02-08 2,400.00 0.00 2,400.00 0.00 2,400.00 2025-02-08
777675402 Mr.J.Ambagahawaththa 2025-02-03 2025-02-10 5,800.00 0.00 5,800.00 5,800.00 0.00 2025-02-03
767671935 Mr.Dileesha 2025-02-09 2025-02-10 6,500.00 0.00 6,500.00 6,500.00 0.00 2025-02-09
762037445 Mr.Dissnayake 2025-02-11 2025-02-13 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-02-11
718191355 Mr.W.D.T.Jayathilake 2025-02-09 2025-02-14 30,500.00 0.00 30,500.00 10,000.00 20,500.00 2025-02-09
775648213 Mr.Ajmal 2025-02-13 2025-02-14 7,900.00 800.00 7,100.00 7,100.00 0.00 2025-02-13
718627013 Mr.Kithsiri Bandara 2025-02-01 2025-02-15 23,000.00 0.00 23,000.00 5,000.00 18,000.00 2025-02-01
772285325 Mr.Theekshana 2025-02-07 2025-02-15 6,300.00 0.00 6,300.00 5,000.00 1,300.00 2025-02-07
718440368 Mr.Imantha 2025-02-14 2025-02-16 3,600.00 0.00 3,600.00 3,600.00 0.00 2025-02-14
764119778 Mr.Safran 2025-02-06 2025-02-17 57,000.00 0.00 57,000.00 57,000.00 0.00 2025-02-06
718670033 Mr.Charith 2025-02-15 2025-02-17 12,500.00 0.00 12,500.00 12,500.00 0.00 2025-02-15
762317288 Mr.Kasun 2025-02-15 2025-02-17 2,000.00 0.00 2,000.00 2,000.00 0.00 2025-02-15
772077658 Mr.Thenuka 2025-02-10 2025-02-18 23,500.00 0.00 23,500.00 23,500.00 0.00 2025-02-10
782886836 Mr.Disas Wickramasinghe 2025-02-15 2025-02-18 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-02-15
705564652 Mr.Shan Jayasinghe 2025-02-06 2025-02-20 3,500.00 0.00 3,500.00 3,500.00 0.00 2025-02-06
784383436 Mr.Faslan 2025-02-07 2025-02-20 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-02-07
717683988 Mr.Chethiya 2025-02-09 2025-02-20 1,500.00 0.00 1,500.00 1,500.00 0.00 2025-02-09
765233511 Mr.Raja 2025-02-14 2025-02-20 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-02-14
773691190 Mr.Udith 2025-02-14 2025-02-20 2,000.00 0.00 2,000.00 0.00 2,000.00 2025-02-14
717763431 Mr.Karunarathne 2025-02-11 2025-02-21 43,900.00 2,500.00 41,400.00 41,400.00 0.00 2025-02-11
714215684 Dr.Udaya Wijesinghe 2025-02-15 2025-02-22 6,000.00 0.00 6,000.00 6,000.00 0.00 2025-02-15
777246598 Mr.Rangalla 2025-02-15 2025-02-22 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-02-15
741183484 Mrs.Dilki 2025-02-17 2025-02-22 5,350.00 0.00 5,350.00 3,600.00 1,750.00 2025-02-17
778558528 Mr.Kavishka (Dilky Nangi) 2025-01-12 2025-02-23 29,000.00 0.00 29,000.00 29,000.00 0.00 2025-01-12
740322008 Mr.Marck Perera 2025-01-17 2025-02-23 21,500.00 600.00 20,900.00 20,900.00 0.00 2025-01-17
711229400 Ruwani Kaluarachchi 2025-01-26 2025-02-23 24,500.00 0.00 24,500.00 24,500.00 0.00 2025-01-26
703804462 Mr.Supun Abayarathna 2025-02-01 2025-02-24 65,100.00 0.00 65,100.00 65,000.00 100.00 2025-02-01
702277262 Mr.Vishwa Pramuka 2025-02-16 2025-02-24 13,500.00 0.00 13,500.00 13,500.00 0.00 2025-02-16
702862997 Mr.Prabath Priyadarshana 2025-02-22 2025-02-24 4,000.00 0.00 4,000.00 4,000.00 0.00 2025-02-22
773354566 Mr.Dayarathne 2025-02-11 2025-02-25 9,000.00 0.00 9,000.00 9,000.00 0.00 2025-02-11
714453542 Mr.Ranasinghe 2025-02-18 2025-02-25 10,600.00 0.00 10,600.00 10,600.00 0.00 2025-02-18
776460843 Mr.Shiran 2025-02-21 2025-02-25 11,600.00 0.00 11,600.00 5,000.00 6,600.00 2025-02-21
774038239 Mr.Ranga 2025-02-22 2025-02-26 5,600.00 0.00 5,600.00 5,600.00 0.00 2025-02-22
715876911 Mr.Menuka Karunarathne 2025-02-24 2025-02-26 13,000.00 0.00 13,000.00 0.00 13,000.00 2025-02-24
710478802 Mrs.Nirupa 2025-02-16 2025-02-27 6,250.00 0.00 6,250.00 6,250.00 0.00 2025-02-16
702151456 Mr.Udaka Bandara 2025-02-02 2025-02-28 51,700.00 0.00 51,700.00 51,700.00 0.00 2025-02-02
706861199 Mrs.Anjali 2025-02-09 2025-02-28 35,300.00 4,000.00 31,300.00 31,300.00 0.00 2025-02-09
777438152 Mr.Herath 2025-02-13 2025-02-28 11,500.00 0.00 11,500.00 11,500.00 0.00 2025-02-13
778420641 Mr.Eshan Imalka 2025-02-14 2025-02-28 4,500.00 0.00 4,500.00 4,500.00 0.00 2025-02-14
718504832 Mr.Chandana Rajapaksha 2025-02-16 2025-02-28 30,500.00 6,500.00 24,000.00 24,000.00 0.00 2025-02-16
716257310 Mr.Sanjaya 2025-02-20 2025-02-28 6,000.00 0.00 6,000.00 6,000.00 0.00 2025-02-20
768709708 Dr.Buddika 2025-02-23 2025-02-28 35,100.00 0.00 35,100.00 35,100.00 0.00 2025-02-23
768692283 Udani Sallon (Akanshi) 2025-02-27 2025-02-28 12,500.00 0.00 12,500.00 0.00 12,500.00 2025-02-27
719770386 Mr.Kasun 2025-01-04 2025-03-02 68,000.00 0.00 68,000.00 68,000.00 0.00 2025-01-04
779816200 Mr.Bandara 2025-01-12 2025-03-02 12,500.00 0.00 12,500.00 12,500.00 0.00 2025-01-12
719242253 Mr.Danuka D Ranasinghe 2025-01-26 2025-03-03 46,000.00 5,000.00 41,000.00 41,000.00 0.00 2025-01-26
769093526 Mr.Indika 2025-02-05 2025-03-03 29,000.00 0.00 29,000.00 29,000.00 0.00 2025-02-05
779855098 Mr.Eranga 2025-02-13 2025-03-03 12,900.00 0.00 12,900.00 12,900.00 0.00 2025-02-13
770467520 Mr.Anjana 2025-02-16 2025-03-03 6,800.00 0.00 6,800.00 6,800.00 0.00 2025-02-16
712313981 Mr.Indika 2025-02-19 2025-03-03 12,500.00 0.00 12,500.00 12,500.00 0.00 2025-02-19
714407817 Mr.Rajapaksha 2025-02-27 2025-03-03 1,800.00 0.00 1,800.00 1,000.00 800.00 2025-02-27
770030330 Mr.Siriwardana 2025-03-01 2025-03-03 2,000.00 0.00 2,000.00 0.00 2,000.00 2025-03-01
763383853 Mr.R.Wickramasinghe 2025-03-02 2025-03-03 6,800.00 0.00 6,800.00 3,000.00 3,800.00 2025-03-02
719562229 Mr.Ishara Dilshan 2025-02-03 2025-03-04 14,000.00 0.00 14,000.00 14,000.00 0.00 2025-02-03
702021363 Mr.Rajakaruna 2025-02-07 2025-03-04 14,900.00 0.00 14,900.00 14,900.00 0.00 2025-02-07
761995763 Mr.Garawa 2025-02-10 2025-03-04 39,300.00 0.00 39,300.00 39,300.00 0.00 2025-02-10
779424928 Mr.Nuwan Sanjeewa 2025-02-13 2025-03-04 34,500.00 0.00 34,500.00 34,500.00 0.00 2025-02-13
787627862 Mr.Banuka 2025-02-15 2025-03-04 26,000.00 0.00 26,000.00 26,000.00 0.00 2025-02-15
743275253 Mr.Sandaruwan 2025-02-15 2025-03-04 45,000.00 0.00 45,000.00 45,000.00 0.00 2025-02-15
779424928 Mr.Nuwan Sanjeewa (Dad) 2025-02-15 2025-03-04 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-02-15
719770386 Mr.Kasun 2025-02-23 2025-03-04 8,500.00 0.00 8,500.00 8,500.00 0.00 2025-02-23
716257310 Mr.Sanjaya 2025-02-11 2025-03-05 40,500.00 4,000.00 36,500.00 20,000.00 -7,500.00 2025-02-11
772041523 Mr.Nirantha 2025-02-13 2025-03-05 5,600.00 0.00 5,600.00 5,600.00 0.00 2025-02-13
777347964 Mr.Misitha Ruwan 2025-02-19 2025-03-05 26,000.00 0.00 26,000.00 26,000.00 0.00 2025-02-19
762942673 Sudu Akka 2025-02-23 2025-03-05 34,800.00 0.00 34,800.00 0.00 34,800.00 2025-02-23
768320140 Mr.Dulakshan (Soda) 2025-02-25 2025-03-05 8,000.00 0.00 8,000.00 8,000.00 0.00 2025-02-25
718001538 Mrs.Priya Darshika 2025-02-28 2025-03-05 3,800.00 0.00 3,800.00 3,800.00 0.00 2025-02-28
719500326 Mr.Ravindu 2025-02-28 2025-03-05 1,500.00 0.00 1,500.00 1,500.00 0.00 2025-02-28
753930030 Mr.Nimesh 2025-02-28 2025-03-05 4,000.00 0.00 4,000.00 4,000.00 0.00 2025-02-28
773768969 Mr.Nilantha 2025-02-28 2025-03-05 15,500.00 0.00 15,500.00 15,500.00 0.00 2025-02-28
777459824 Mr.Indika (Ambanpitiya Factory) 2025-03-02 2025-03-05 47,500.00 0.00 47,500.00 47,500.00 0.00 2025-03-02
766241224 Mr.Menaka (Mangala Miss) 2025-03-01 2025-03-06 7,300.00 0.00 7,300.00 7,300.00 0.00 2025-03-01
774038239 Mr.Ranga 2025-03-01 2025-03-06 10,500.00 0.00 10,500.00 10,500.00 0.00 2025-03-01
703381073 Nehansa Boy 2025-03-03 2025-03-06 3,800.00 0.00 3,800.00 3,800.00 0.00 2025-03-03
777246598 Mr.Rangalla 2025-03-04 2025-03-07 4,800.00 0.00 4,800.00 4,800.00 0.00 2025-03-04
775586819 Mr.Arosha Obeysekara 2025-03-05 2025-03-07 25,000.00 0.00 25,000.00 15,000.00 10,000.00 2025-03-05
765923751 Mr.Sandaruwan Lakmal 2025-02-08 2025-03-07 74,300.00 2,300.00 72,000.00 72,000.00 0.00 2025-02-08
715339989 Mr.Prasad Niroshan 2025-02-16 2025-03-07 11,500.00 1,500.00 10,000.00 10,000.00 0.00 2025-02-16
763429019 Mr.Samila Roshan 2025-02-16 2025-03-07 22,500.00 0.00 22,500.00 22,500.00 0.00 2025-02-16
771455089 Mr.W.C. Lakmal 2025-02-25 2025-03-07 62,800.00 4,000.00 58,800.00 58,800.00 0.00 2025-02-25
772548797 Mr.Wajira 2025-02-27 2025-03-07 9,800.00 0.00 9,800.00 9,800.00 0.00 2025-02-27
779119689 Mr.Ruvindu 2025-03-02 2025-03-07 10,400.00 0.00 10,400.00 10,400.00 0.00 2025-03-02
714664544 Mr.Thiwanka 2025-03-06 2025-03-08 8,400.00 0.00 8,400.00 8,200.00 200.00 2025-03-06
774063100 Shan Hotel 2025-01-14 2025-03-08 45,000.00 0.00 45,000.00 0.00 45,000.00 2025-01-14
773218724 Mr.Umeda (BoY) 2025-02-27 2025-03-08 6,000.00 0.00 6,000.00 6,000.00 0.00 2025-02-27
773831801 Mr.Kalinga 2025-03-07 2025-03-09 18,400.00 0.00 18,400.00 18,400.00 0.00 2025-03-07
765731489 Mr.Amazir 2025-03-08 2025-03-09 7,300.00 0.00 7,300.00 7,300.00 0.00 2025-03-08
778066372 Mr.Chinthaka 2025-02-27 2025-03-09 24,500.00 0.00 24,500.00 24,500.00 0.00 2025-02-27
705281486 Mr.Deeshaka 2025-03-08 2025-03-10 44,500.00 0.00 44,500.00 44,500.00 0.00 2025-03-08
776687560 Mr.S.S.Bandara 2025-03-09 2025-03-10 6,300.00 0.00 6,300.00 6,300.00 0.00 2025-03-09
714262918 Mr.Kasun Chamara 2025-02-23 2025-03-10 62,650.00 0.00 62,650.00 62,650.00 0.00 2025-02-23
718152927 Mr.W.P.Gunathilake 2025-02-28 2025-03-10 41,300.00 3,500.00 37,800.00 37,800.00 0.00 2025-02-28
767478995 Mr.Wijesooriya 2025-03-05 2025-03-11 1,600.00 0.00 1,600.00 1,600.00 0.00 2025-03-05
